1 5 brian 100.001 0 4400.55 2 -11.9685 2200.43 100.009 11.9685 220.028 211.316 0 394.961 2 0
2 10 james 100.001 1 15471.4 2 -10.0787 2200.43 100.009 -11.6535 220.028 100.009 0 40 2 0
3 7 katie 100.001 0 4400.55 2 0 2200.43 100.009 0 220.028 100.009 0 40 2 0
4 8 nick 100.001 0 4400.55 2 0 2200.43 100.009 0 220.028 100.009 0 40 2 0
5 9 steve 100.001 0 4400.55 2 0 2200.43 100.009 0 220.028 100.009 0 40 2 0
6 10 dunno 100.001 0 4400.55 2 0 2200.43 100.009 0 220.028 100.009 0 40 2 0
7 11 lala 100.001 0 4400.55 2 0 2200.43 100.009 0 220.028 100.009 0 40 2 0
8 12 tracy 100.001 0 4400.55 2 0 2200.43 100.009 0 220.028 100.009 0 40 2 0
9 13 brian 100.001 0 4400.55 2 0 2200.43 100.009 0 220.028 100.009 0 40 2 0
10 14 bollock_nose 100.001 0 4400.55 2 0 2200.43 100.009 0 220.028 100.009 0 40 2 0
11 15 Bus11 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
12 16 Bus12 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
13 17 Bus13 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
14 18 Bus14 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
15 19 Bus15 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
16 20 Bus16 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
17 21 Bus17 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
18 22 Bus18 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
19 23 Bus19 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
20 24 Bus20 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
21 25 Bus21 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
22 26 Bus22 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
23 27 Bus23 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
24 28 Bus24 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
25 29 Bus25 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
26 30 Bus26 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
27 31 Bus27 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
28 32 Bus28 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
29 33 Bus29 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
30 34 Bus30 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
31 35 Bus31 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
32 36 Bus32 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
33 37 Bus33 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
34 38 Bus34 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
35 39 Bus35 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
36 40 Bus36 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
37 41 Bus37 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
38 42 Bus38 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
39 43 Bus39 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
40 44 Bus40 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
41 45 Bus41 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
42 46 Bus42 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
43 47 Bus43 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
44 48 Bus44 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
45 49 Bus45 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
46 50 Bus46 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
47 51 Bus47 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
48 52 Bus48 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
49 53 Bus49 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
50 54 Bus50 100.001 0 4400.55 2 0 2200.43 125.004 0 220.028 125.004 0 40 2 0
51 55 Bus51 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
52 56 Bus52 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
53 57 Bus53 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
54 58 Bus54 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
55 59 Bus55 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
56 60 Bus56 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
57 61 Bus57 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
58 62 Bus58 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
59 63 Bus59 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
60 64 Bus60 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
61 65 Bus61 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
62 66 Bus62 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
63 67 Bus63 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
64 68 Bus64 100 0 4400 2 0 2200 125 0 220 125 0 40 2 0
